Large 5-Axis Optical Adjuster
Product Image: Large 5-Axis Optical Adjuster
Product Specifications
| Item | Specification |
|---|---|
| X-axis Travel | 1500mm, motion straightness ≤0.015mm, position adjustment resolution ≤0.001mm, drive method electric + manual |
| Y-axis Travel | 200mm, motion straightness ≤0.01mm, position adjustment resolution ≤0.001mm, drive method manual |
| Z-axis Travel | 80mm, motion straightness ≤0.01mm, position adjustment resolution ≤0.001mm, drive method manual |
| Pitch Adjustment | Adjustment range ±1.5°, manual adjustment |
| Azimuth Adjustment | Adjustment range ±2°, manual adjustment, dial indicator |
| Load Capacity | ≥100kg |
Custom Design & Engineering Support
Need Custom Specs, 3D CAD/STEP Models, or an Official Proposal?
Tuokun provides comprehensive optical system design, tooling matching, and precision manufacturing services. Our engineers are ready to support your technical inquiry.
Phone: +86 139-5188-5578 / +86 0512-81610025
Email: info@tk-optotech.com